Bus service guide for commuters
Stay updated
Register your details to be informed about changes to your Bus services, products, news, surveys and promotions.
Register hereJourney planner
Our services keep people moving.
Here’s your essential guide to locating bus services in your local area to help you keep moving when train services are reduced or cancelled. This information is intended to help those who need to make travel journeys and train or other modes of transport aren't available. Commuters can see at-a-glance what bus services are in operation near their local train station.
| Railway Station | Nearby bus stop(s) | Services |
|---|---|---|
| Alexandria | Bridge Street | 1A |
| Anniesland | Great Western Road | 6, 6A |
| Baillieston | Caledonia Road | 2 |
| Balloch | Balloch Bus Terminus | 1, 1A, 1E |
| Bellshill | Hamilton Road (A721) | 240 |
| Bishopbriggs | Bishopbriggs Cross | 88, 88A, 88C, 89, 89A, 89B |
| Blantyre | Glasgow Road (A724) | 267 |
| Bowling | Dumbarton Road (A814) | 1, 1A, 1B, 1E |
| Burnside | Stonelaw Road | 7A, 18 |
| Cambuslang | Main Street (A724) | 7A, 236, 267 |
| Cardross | Cardross Road (A814) | 1B |
| Cathcart | Clarkston Road | 4, 4A, 6 |
| Clarkston | Busby Road | 4, 4A, 6 |
| Clydebank Central | Chalmers Street | 1, 1A, 1B, 1D, 1E, 2, 6, 60 |
| Crosshill | Cathcart Road | 7, 7A, 31 |
| Crossmyloof | Darnley Road | 3, 34A, 38, 38A, 38B, 38C, 38E, 57, 57A |
| Dalmarnock | Dalmarnock Road | 18, 64, 65, 263 |
| Dalmuir | Dumbarton Road | 1, 1A, 1B, 1D, 1E, 6 |
| Dalreoch | Glasgow Road | 1, 1A, 1B |
| Drumchapel | Drumchapel Road | 3 |
| Dumbarton Central | Townend Road | 1A |
| Dumbarton East | Glasgow Road | 1, 1B |
| East Kilbride | Bus Station | 6, 18, 21, 201 |
| Giffnock | Fenwick Road (A77) | 38, 38A, 38B, 38C, 38E |
| Hamilton Central | Bus Station & Brandon Street | 255, 263, 267 |
| Helensburgh | Glasgow Road | 1B |
| Hillfoot | Milngavie Road (A81) | 60A |
| Hillington West | Hillington Road (A736) | 9A |
| Croftfoot / King's Park | King's Park Avenue / Menock Road* | 7A, 75* |
| Maryhill | Park Road | 7*, 7A*, 60, 60A, 61* |
| Milngavie | Park Road | 60A |
| Motherwell | Muir Street / Hamilton Road* | 240, X11* |
| Newton | Westburn Road | 7A |
| Old Kilpatrick | Dumbarton Road (A814) | 1, 1A, 1B, 1E |
| Partick | Partick Interchange | 2, 3 |
| Pollokshaws East | Albert Drive / Pollokshaws Road | 3, 38, 38A, 38B, 38C, 38E, 57, 57A |
| Pollokshaws West | Darnley Road | 3, 57, 57A |
| Possilpark & Parkhouse | Balmore Road | 7, 7A |
| Queens Park | Pollokshaws Road* / Victoria Road | 3*, 4, 6, 38*, 38A*, 38B*, 38C*, 38E*, 57*, 57A* |
| Rutherglen | Main Street (B768) | 7, 7A, 65, 267 |
| Shettleston | Hallhill Road | 60, 60A |
| Singer | Kilbowie Road | 1D, 2, 60 |
| Springburn | Atlas Road | 10, 88, M3 |
| Thornliebank | Thornliebank Road / Boydstone Road* | 57, 57A* |
| Uddingston | Glasgow Road (B7071) | 255 |
* short walking distance or nearby
Why travel with us?
|
There are numerous reasons why it's easy to get around by bus.
|
Flexible Tickets
We offer a wide range of tickets including flexible tickets, which are handy for making occasional trips by bus. We’re still accepting exact cash payments on our buses (we operate exact fare only/no change given) but you could download the First Bus app for our cheapest tickets. And don’t forget you have the option to pay contactless on all of our buses.
Flexi Day tickets
Exclusive on our App. Introducing our new Flexible Day Ticket bundles offer a solution to suit hybrid working and the end of the traditional commute. Better value for customers who currently purchase a weekly, or monthly ticket and do not travel every day. In new options of 3-in-7, 5-in-7, and 15-in-28 bundles!
| Zone | Flexi 3-in-7 price | Flexi 5-in-7 price | Flexi 15-in-28 price |
|---|---|---|---|
| City/Local | £14.70 Adult £13.10 Student | £18.60 Adult £16.40 Student | £55.00 Adult £46.40 Student |
| Network | £19.10 Adult £16.40 Student | £24.00 Adult £20.20 Student | £68.70 Adult £58.90Student |