Colfox School
Services to Colfox School
First Wessex operate the following services to Colfox School: SC1, SC2, 6A and X53.
Please see the maps and timetables below, you can switch between the routes on the map by clicking on the icon in the top left corner.
Service SC1: Weymouth - Portesham - Abbotsbury - Puncknowle - West Bay - Bridport - Colfox School
**Service open to school students ONLY** **New timetable from 7th September 2020**.
This service calls at:
| Stop | Time |
|---|---|
| Weymouth King's Statue | 0705 |
| Fiveways | 0711 |
| Chickerell, Meadow Close | 0717 |
| Portesham, Kings Arms | 0726 |
| Abbotsbury, Ilchester Arms | 0731 |
| Puncknowle, Rectory Lane | 0743 |
| Burton Bradstock, Three Horseshoes | 0754 |
| West Bay, Quayside | 0803 |
| Bridport, South Street | 0807 |
| Colfox School, Main Road | 0815 |
| Loders Primary School | 0825 |
| Colfox School Grounds | 0835 |
| Colfox School Grounds | 1540 |
| Loders, Primary School | 1550 |
| Bridport, South Street | 1609 |
| West Bay, Quayside | 1613 |
| Burton Bradstock | 1622 |
| Puncknowle, Rectory Lane | 1633 |
| Abbotsbury, Ilchester Arms | 1644 |
| Portesham, Kings Arms | 1649 |
| Chickerell, Meadow Close | 1658 |
| Fiveways | 1704 |
| Weymouth, Kings Statue | 1710 |
Service SC2: Dorchester - Winterbourne Abbas - Litton Cheney - Askerswell - Colfox School
**Service open to school students ONLY** **New timetable from 7th September 2020**.
This service calls at:
| Stop | Time |
|---|---|
| Dorchester South Station | 0705 |
| Trinity Street, Dorchester | 0708 |
| Dorset County Hospital, Bridport Road | 0711 |
| Mansell Square, Poundbury | 0713 |
| Winterbourne Abbas Coach & Horses | 0723 |
| Kingston Russell Farm | 0735 |
| Little Bredy | 0743 |
| Long Bredy Tellephone Box | 0749 |
| Litton Cheney | 0757 |
| Askerswell | 0807 |
| Shipton Gorge | 0816 |
| Colfox School | 0830 |
| Colfox School | 1540 |
| Shipton Gorge | 1556 |
| Askerswell | 1605 |
| Litton Cheney | 1615 |
| Long Bredy | 1623 |
| Little Bredy | 1629 |
| Kingston Russell Farm | 1636 |
| Winterbourne Abbas Coach & Horses | 1646 |
| Mansell Square, Poundbury | 1655 |
| Dorset County Hospital, Bridport Road | 1657 |
| Dorchester South Station | 1710 |
Service 6A: Salwayash - Bridport - Bradpole - Colfox School - Melplash - Netherbury - Beaminster School
**Service open to school students ONLY****From 7th September 2020**
This service calls at:
| Stop | Time |
|---|---|
| Salwayash | 0733 |
| Dottery | 0737 |
| Nationwide Building Society | 0749 |
| Bradpole, Kings Head | 0756 |
| Colfox School, Main Road | 0757 |
| Colfox School Grounds | 1559 |
| Bradpole, Kings Head | 1603 |
| Nationwide Building Society | 1609 |
| Dottery | 1619 |
| Salwayash | 1623 |
Jurassic Coaster X53: Lyme Regis - Charmouth - Morcombelake - Bridport - Colfox School
**From 7th September 2020**
This service calls at:
| Stop | Time |
|---|---|
| Lyme Regis Post Office | 0740 |
| Charmouth Church | 0750 |
| Morcombelake | 0756 |
| Chideock Bridge | 0800 |
| Bridport Bus Station | 0812 |
| Colfox School Grounds | 0824 |
| Colfox School Grounds | 1550 |
| Bridport Bus Station | 1603 |
|
Chideock Bridge |
1611 |
| Morcombelake | 1616 |
| Charmouth Church | 1623 |
| Lyme Regis Square | 1633 |